Professional industrial knife manufacturer, Dongyang Kangup
| division | steel grade | hardness(HRC) | wear resistance | tenacity | apply |
|---|---|---|---|---|---|
| 1 | DY-2 | 72~81 | excellence | excellence | Carbon steel, stainless steel, hot rolled plate |
| 2 | DY-4 | 55~61 | commonly | excellence | SUS304, Hot rolled steel sheet, highly corrosion resistant alloy plated steel sheet |
| 3 | DY-5 | 60~63 | excellence | Very excellent | 1.0GPa High-strength steel work |
| 4 | DY-7 | 62~64 | Very excellent | excellence | 1.5GPa High-strength steel work |
| 5 | DYX-10(Menarche) | 88~90 | extreme | Very little | High-strength steel, stainless steel, electrical steel, non-ferrous metals |
DY-5Is SKD11Higher hardness can be obtained compared to other species.(HRC 60~63), Excellent wear resistance.
Personality SKD11compared to species 2~4It exhibits high toughness and has the highest level of wear resistance and toughness among alloy tool steels.,
This steel type is suitable for high-strength steel work..